<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>boxel</title>
	<link>http://www.boxel.co.uk</link>
	<description>boxel (box&#039;sel) n. Like a pixel only loads bigger</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:18:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spectre</title>
		<description><![CDATA[It&#8217;s always nice to help out and to get a mention Spectre]]></description>
		<link>http://www.boxel.co.uk/ramblings-of-an-old-man/spectre/</link>
			</item>
	<item>
		<title>Helicopter ride</title>
		<description><![CDATA[]]></description>
		<link>http://www.boxel.co.uk/ramblings-of-an-old-man/helicopter-ride/</link>
			</item>
	<item>
		<title>Craftivism videos</title>
		<description><![CDATA[So after over 2 years, I&#8217;ve finally put my videos up from the Craftivism exhibition that I was a part of here. Enjoy]]></description>
		<link>http://www.boxel.co.uk/ramblings-of-an-old-man/craftivism-videos/</link>
			</item>
	<item>
		<title>Week 10</title>
		<description><![CDATA[This visualisation is unashamedly lifted from matt pearson&#8217;s 100 abandoned artworks and whilst he dedicated it to his wife, to me it looks like a poppy and so I dedicate it to the soldiers world wide fighting some politician&#8217;s war and hope they all make it home safely. I again make use of the Arch-OS [...]]]></description>
		<link>http://www.boxel.co.uk/project52/week-10/</link>
			</item>
	<item>
		<title>Week 9</title>
		<description><![CDATA[I really wanted to do something a bit scientific so thought a feed on the Large Hadron Collider could be fun. Unfortunately there doesn&#8217;t seem to be any interesting ones around (unless you know otherwise) so I used this one &#8211; http://rss.sciam.com/sciam/topic/large-hadron-collider. The visualisation is trying to look like atoms being agitated but now I&#8217;m [...]]]></description>
		<link>http://www.boxel.co.uk/project52/week-9/</link>
			</item>
	<item>
		<title>Week 8</title>
		<description><![CDATA[This week my creative juices are running a bit low so I&#8217;ve gone for a simple word cloud and not even formatted at that. So, I&#8217;ve taken the Independent&#8217;s news feed (http://www.independent.co.uk/news/uk/rss) and used that as the basis for my cloud. Well, when I say cloud i guess i mean &#8220;mass of words&#8221;. Anyways, feel [...]]]></description>
		<link>http://www.boxel.co.uk/project52/week-8/</link>
			</item>
	<item>
		<title>Week 7</title>
		<description><![CDATA[This visualisation is very similar to the previous weeks. ECO-OS is a project from i-DAT which is collecting ecological data and publishing it via an RSS feed (http://www.eco-os.org/livedata/). The visualisation is affected by the total number of light sensors being logged. View visualisation]]></description>
		<link>http://www.boxel.co.uk/project52/week-7/</link>
			</item>
	<item>
		<title>Week 6</title>
		<description><![CDATA[This week&#8217;s visualisation is using the Gatwick news feed (http://www.gatwickairport.com/rss/) and producing a radar screen effect using the number of times the word &#8220;delay&#8221; appears. View visualisation]]></description>
		<link>http://www.boxel.co.uk/project52/week-6/</link>
			</item>
	<item>
		<title>Week 5</title>
		<description><![CDATA[So I&#8217;m returning back to the weather for this week&#8217;s project and using the speed of the wind as reported via the Arch-OS feed (http://www.arch-os.com/livedata/). The value of the windspeed sensor controls the speed with which the rectangle revolves, much like a virtual wind vane. View visualisation]]></description>
		<link>http://www.boxel.co.uk/project52/week-5/</link>
			</item>
	<item>
		<title>Lego album artwork</title>
		<description><![CDATA[I have loved lego ever since I was a kid and it&#8217;s always good to see it used in a creative, unusual way&#8230;.such as reproducing album covers with it. So check this out &#8211; 30 Classic Music Albums Recreated With Lego]]></description>
		<link>http://www.boxel.co.uk/ramblings-of-an-old-man/lego-album-artwork/</link>
			</item>
</channel>
</rss>

