<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boxel &#187; Invisible Architecture</title>
	<atom:link href="http://www.boxel.co.uk/category/masters/ia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxel.co.uk</link>
	<description>boxel (box&#039;sel) n. Like a pixel only loads bigger</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oh yes!!!!</title>
		<link>http://www.boxel.co.uk/masters/oh-yes-3/</link>
		<comments>http://www.boxel.co.uk/masters/oh-yes-3/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:38:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Adaptive Games Systems]]></category>
		<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Msc Project]]></category>
		<category><![CDATA[Negotiated Practice A]]></category>
		<category><![CDATA[Negotiated Practice B]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=731</guid>
		<description><![CDATA[Found out today that I passed and am now an MSc. So to celebrate a quick trip to Mr Bun was called for.]]></description>
			<content:encoded><![CDATA[<p>Found out today that I passed and am now an MSc. So to celebrate a quick trip to Mr Bun was called for.</p>
<p><img src="http://farm3.static.flickr.com/2707/4029558670_b903ac0e6d.jpg" alt="Buns and coffee" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/oh-yes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-OS swappsies</title>
		<link>http://www.boxel.co.uk/masters/s-os-swappsies/</link>
		<comments>http://www.boxel.co.uk/masters/s-os-swappsies/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 19:40:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=292</guid>
		<description><![CDATA[Ran a workshop and Plymouth Art Centre today with some young artists. Using gps data and linking it into Google maps, we documented the social exchanges that take place on a typical Saturday morning in and around Plymouth. You can see the fruit of their labours here.]]></description>
			<content:encoded><![CDATA[<p>Ran a workshop and Plymouth Art Centre today with some young artists. Using gps data and linking it into Google maps, we documented the social exchanges that take place on a typical Saturday morning in and around Plymouth. You can see the fruit of their labours <a rel="external" title="Link to s-os swappsies workshop" href="http://www.boxel.co.uk/swappsies/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/s-os-swappsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s-os</title>
		<link>http://www.boxel.co.uk/masters/s-os/</link>
		<comments>http://www.boxel.co.uk/masters/s-os/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:19:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=293</guid>
		<description><![CDATA[So s-os started last night at Plymouth Arts Centre and provides an operating system for the social life of Plymouth. As the site says &#8220;Whilst town planners and architects model the ‘physical’ City and Highways Department’s model the ‘temporal’ ebb and flow of traffic in and around the City, S-OS will model the ‘invisible’ social [...]]]></description>
			<content:encoded><![CDATA[<p>So <a rel="external" title="Link to s-os" href="http://www.s-os.org">s-os</a> started last night at <a rel="external" title="Link to Plymouth Arts Centre" href="http://www.plymouthac.org.uk">Plymouth Arts Centre</a> and provides an operating system for the social life of Plymouth. As the site says &#8220;Whilst town planners and architects model the ‘physical’ City and Highways Department’s model the ‘temporal’ ebb and flow of traffic in and around the City, S-OS will model the ‘invisible’ social exchanges of the City’s inhabitants. Plymouth Arts Centre will be converted into a ‘Central Processing Unit’ to run S-OS as a RealLife Social Operating System, generating creative interventions and strategic manifestations on, by and for the citizens of Plymouth.&#8221;</p>
<p>My contribution to it is sosHappis which is a mobile phone app that measures your level of happiness. Based on Opta stats used to measure a footballer&#8217;s performance within a match, you simply pick the indicators that have happened to you on the day and your personal happindex is generated. You can then load them in onto the main server and an overall figure for the city is calculated. Download it from <a href="http://www.s-os.org/downloads/sosHappi.jar">here</a> and give it a go.</p>
<p>The exhibition runs until 6th April, more information can be found <a rel="external" title="Link to s-os" href="http://www.s-os.org">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/s-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron Microscope</title>
		<link>http://www.boxel.co.uk/masters/electron-microscope/</link>
		<comments>http://www.boxel.co.uk/masters/electron-microscope/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:14:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=290</guid>
		<description><![CDATA[I&#8217;ve just had a brilliant day playing with an electron microscope. I took a blade of grass in as a representation of the space I&#8217;d just mapped. I got some pretty good pictures as you can see below. As there was moisture in the grass, we couldn&#8217;t film it in a complete vacuum which is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just had a brilliant day playing with an electron microscope. I took a blade of grass in as a representation of the space I&#8217;d just mapped. I got some pretty good pictures as you can see below. As there was moisture in the grass, we couldn&#8217;t film it in a complete vacuum which is how everyone&#8217;s was shot but in a low vacuum which was still pretty close to one compared to normal atmospheric conditions. The reason for having to do that was the moisture was evaporating as I was playing with the microscope and so that grass was essentially decaying. I mainly took photos so that the detail was fairly visible but I was also wanted to see how close I could get before the photo could be of anything and managed to get to 600 times.</p>
<p><img src="http://farm3.static.flickr.com/2092/2110877783_85f3afa0c4.jpg" alt="Photo taken with an electron microscope of a blade of grass" /></p>
<p><img src="http://farm3.static.flickr.com/2034/2111657190_820465a58c.jpg" alt="Photo taken with an electron microscope of a blade of grass" /></p>
<p><img src="http://farm3.static.flickr.com/2093/2110879825_cb498d025c.jpg" alt="Photo taken with an electron microscope of a blade of grass" /></p>
<p><img src="http://farm3.static.flickr.com/2008/2110880741_5688ba860a.jpg" alt="Photo taken with an electron microscope of a blade of grass" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/electron-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map</title>
		<link>http://www.boxel.co.uk/masters/map/</link>
		<comments>http://www.boxel.co.uk/masters/map/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:31:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/masters/map/</guid>
		<description><![CDATA[I&#8217;m quite interested in football (yeah, thought that might come as a bit of a shock) and I like how fans always reminisce about the old days. Hot on the outside frozen on the inside pies, tepid bovril, old players, terraces, the list is endless and yet football has moved on so much since those [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite interested in football (yeah, thought that might come as a bit of a shock) and I like how fans always reminisce about the old days. Hot on the outside frozen on the inside pies, tepid bovril, old players, terraces, the list is endless and yet football has moved on so much since those days. Not just in the game itself but the whole business of football has exploded to the point that the match itself is almost secondary.</p>
<p>Below is my attempt at mapping these &#8220;additional activities&#8221; by including elements of the past and the present.</p>
<p><a rel="external" title="Download pdf" href="/pdf/gameof2halves.pdf">A Game of Two Halves</a> 6.9Mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Arch update</title>
		<link>http://www.boxel.co.uk/masters/another-update/</link>
		<comments>http://www.boxel.co.uk/masters/another-update/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 09:17:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=283</guid>
		<description><![CDATA[So I&#8217;ve had a couple of meetings with Chris. In the first he did his now infamous triangle method of getting at the core of you or rather me. We talked about football, open source/hacking and my near evangelical stance on accessibility. We also chatted about the PDFs that he sent out and I mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve had a couple of meetings with Chris. In the first he did his now infamous triangle method of getting at the core of you or rather me. We talked about football, open source/hacking and my near evangelical stance on accessibility. We also chatted about the PDFs that he sent out and I mentioned that I really liked text on the Poliscar, how the homeless are the true public of a city. They spend their entire time in public spaces and yet they are constantly moved on and are excluded from &#8220;normal&#8221; civic life. Coz of that, Chris suggested that I&#8217;m not really about inclusion but more about exclusion and why people are excluded. I really liked this, I guess its more of the dark side of what I&#8217;ve been trying to do, especially with my professional work.</p>
<p>The 2nd meeting was more about my map which is based on football or rather the stuff that goes on around the game like sponsorship, catering etc. I&#8217;ve got this awesome book called <a rel="external" title="Link to Amazon" href="http://www.amazon.co.uk/Game-Two-Halves-Football-Yesterday/dp/1842229451/ref=sr_1_6?ie=UTF8&#038;s=books&#038;qid=1197017985&#038;sr=1-6">A Game of Two Halves: Football Yesterday and Today</a> which does a compare and contrast of the game from yesteryear to now, well Japan/South Korea 2002 but lets not split hairs eh? Something that has always interested me is this blurry nostalgia opinion we have of the game. Piping hot pies that are still frozen on the inside, lukewarm Bovil, terracing and yet football is nothing like that now. It&#8217;s more likely to be a Ginsters, 2 choices of coffee and a sweaty plastic seat but we still persist with this other image. Chris suggested that I have a word with <a rel="external" title="Link to Giannis page" href="http://people.i-dat.org/detail/?gc2">Gianni</a> as he&#8217;s doing some work on memory and I seem to be edging towards a collective memory type of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/another-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro</title>
		<link>http://www.boxel.co.uk/masters/intro-3/</link>
		<comments>http://www.boxel.co.uk/masters/intro-3/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 14:16:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=281</guid>
		<description><![CDATA[The agility of media technologies to explode the Time / Space / Distance equation established by Newtonian physics three centuries ago, has enabled a host of disciplines to reconsider the way that they work with space. �Invisible Architecture� explores the diversity of models of &#8216;space&#8217; and &#8216;place&#8217; (real and virtual) that emerge through our understanding [...]]]></description>
			<content:encoded><![CDATA[<p>The agility of media technologies to explode the Time / Space / Distance equation established by Newtonian physics three centuries ago, has enabled a host of disciplines to reconsider the way that they work with space. �Invisible Architecture� explores the diversity of models of &#8216;space&#8217; and &#8216;place&#8217; (real and virtual) that emerge through our understanding of and interaction with Digital Media. The practical development of the evolution of these new and old spaces is placed within a critical and theoretical context, through the exploration of historical and contemporary concepts of &#8216;space&#8217; and the impact of VR on notions of &#8216;real space&#8217; &#8216;Cyberspace&#8217;, &#8216;Mediaspace&#8217;, and &#8216;Dataspace&#8217;, etc.</p>
<p>Traditionally the distinction between the public and the private was located at and limited to the front door or the facade. Today, a third condition proliferates; electronic space has introduced another public domain, de-localized in the infinite thickness of the screen. Neither here nor there, neither then nor now: no-one, no-where, no-when, this computer screen, more than the television, has intensively and extensively transformed the meaning of the facade as barrier.�<br />
Winka Dubbeldam, (In-)crease: Integral Architectures.</p>
<p>Space, is not a Cartesian given, but a negotiable and explorative concept. Spaces are produced in many different forms, and the context for the module is the broad range of frameworks through which it is possible to interpret them. Writers such as Iain Borden use Skateboarding as a theoretical and cultural device to untangle how the body and architecture relate. Peter Anders uses the term �Cybrid� to describe the union of physical and electronic spaces and objects. Adopting different perspectives from which to observe how space is produced, architects, artists, writers and scientists have illustrated the complexity that arises from using one word to identify a common aspect of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/intro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

