<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boxel &#187; Histories &amp; Futures</title>
	<atom:link href="http://www.boxel.co.uk/category/masters/handf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxel.co.uk</link>
	<description>boxel (box&#039;sel) n. Like a pixel only loads bigger</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oh yes!!!!</title>
		<link>http://www.boxel.co.uk/masters/oh-yes-3/</link>
		<comments>http://www.boxel.co.uk/masters/oh-yes-3/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:38:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Adaptive Games Systems]]></category>
		<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Invisible Architecture]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Msc Project]]></category>
		<category><![CDATA[Negotiated Practice A]]></category>
		<category><![CDATA[Negotiated Practice B]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=731</guid>
		<description><![CDATA[Found out today that I passed and am now an MSc. So to celebrate a quick trip to Mr Bun was called for.]]></description>
			<content:encoded><![CDATA[<p>Found out today that I passed and am now an MSc. So to celebrate a quick trip to Mr Bun was called for.</p>
<p><img src="http://farm3.static.flickr.com/2707/4029558670_b903ac0e6d.jpg" alt="Buns and coffee" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/oh-yes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game as a Production Tool</title>
		<link>http://www.boxel.co.uk/masters/video-game-as-a-production-tool/</link>
		<comments>http://www.boxel.co.uk/masters/video-game-as-a-production-tool/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:54:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=291</guid>
		<description><![CDATA[I&#8217;ve been a bit lapse in updating my blog but here&#8217;s my thoughts and research. I had originally been interested in exploring games as a metaphor for software development considering my love of football but the more I read, the more I became interested in video games being used as development software. I was already [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit lapse in updating my blog but here&#8217;s my thoughts and research.</p>
<p>I had originally been interested in exploring games as a metaphor for software development considering my love of football but the more I read, the more I became interested in video games being used as development software. I was already aware of machinima following on from my attempts at it last year but I was quite keen to explore other avenues. Something that started to appeal was a practice called sonichima; producing generative audio from playing a video game. Not being much of a gamer, I thought it would be fun to make a piece of &#8216;music&#8217; now and then practice so that I became more adept at the game and then make another piece, almost like turning the game into a musical instrument. However what I discovered was that it didn&#8217;t really have much of an impact on the improvement of the sound generated.</p>
<p>Following on from this, I did more research and was particularly interested in Alison Mealy&#8217;s project <a title="Link to Unreal Art" rel="external" href="http://www.unrealart.co.uk/">Unreal Art</a> and Julian Oliver and Steven Pickles&#8217; project <a title="Link to q3apd" rel="external" href="http://www.selectparks.net/archive/q3apd.htm">q3apd</a>. They used different games but each had a common technique; that of making maps so that they had more control over the outcome. Therefore I decided that I would try the same using the level editor of Unreal Tournament. Effectively working backwards in my opinion, I worked out the locations where my bot needed to be so that the x and y coordinates logged into the system file would generate the required note in my  Processing script &#8211; or at least as close as possible to be fairly recognizable. To hear the results and to loadup your own UT system log and make music, follow the link below.</p>
<p><a rel="external" title="Link to Unreal Soundz" href="/handf/">Unreal Soundz</a></p>
<p><a rel="external" title="Link to Video Games as a Production Tool readme" href="/handf/VideoGameAsTool.pdf">Video Games as a Production Tool readme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/video-game-as-a-production-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Arcangel</title>
		<link>http://www.boxel.co.uk/masters/cory-arcangel/</link>
		<comments>http://www.boxel.co.uk/masters/cory-arcangel/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:20:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[cory arcangel]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/ramblings-of-an-old-man/cory-arcangel/</guid>
		<description><![CDATA[Just got back from visiting an exhibition of Cory Arcangel&#8217;s work at Spacex. I really liked I Shot Andy Warhol which he made by modding Hogan&#8217;s Alley on a Nintendo cartridge. In the game, the player has to shoot Andy Warhol and avoid hitting the Pope, Flavor Flav and Colonel Sanders. Other pieces on show [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from visiting an exhibition of Cory Arcangel&#8217;s work at <a title="Link to Spacex" rel="external" href="http://www.spacex.co.uk/">Spacex</a>. I really liked I Shot Andy Warhol which he made by modding Hogan&#8217;s Alley on a Nintendo cartridge. In the game, the player has to shoot Andy Warhol and avoid hitting the Pope, Flavor Flav and Colonel Sanders. Other pieces on show were:</p>
<p><strong>Colors</strong> where he plays the film Colors one line of pixels at a time</p>
<p><strong>a couple thousand short films about Glenn Gould</strong> which uses YouTube clips of amateur musicians to recreate Bach&#8217;s Goldberg Variations</p>
<p><strong>Sans Simon</strong> which is a video where he edited out Paul Simon by covering up the singer with his hand</p>
<p><strong>Two Keystone Projectors</strong> which is 2 projectors who have had their displays distorted by altering their keystoning and displaying the blue screen normally seen when a VCR is empty</p>
<p><strong>The Bruce Springsteen Glockenspiel Addendum</strong> which is a remix of Springsteen&#8217;s Born to Run album with added glockenspiel. The whole remix was given away free at the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/cory-arcangel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal</title>
		<link>http://www.boxel.co.uk/masters/proposal-2/</link>
		<comments>http://www.boxel.co.uk/masters/proposal-2/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:53:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/masters/proposal/</guid>
		<description><![CDATA[For my project, I have decided to revisit something that I had initially looked at some time ago. Still keeping with the theme of gaming, I&#8217;ve decided to drop the idea of using a real-world game or a sport to generate the digital in favour of using a computer game as an instrument or even [...]]]></description>
			<content:encoded><![CDATA[<p>For my project, I have decided to revisit something that I had initially looked at some time ago. Still keeping with the theme of gaming, I&#8217;ve decided to drop the idea of using a real-world game or a sport to generate the digital in favour of using a computer game as an instrument or even an orchestra to generate sound. I have always liked the work of Alison Mealey who uses Unreal Tournament to generate art. Some of her work can be seen in this interview with artificial.dk &#8211; <a title="Link to artificial.dk" rel="external" href="http://www.artificial.dk/articles/alison.htm">http://www.artificial.dk/articles/alison.htm</a>. She uses the positions of the bots within the game to draw coloured circles and every time there is a death in the game she uses it to draw a black circle. I have also liked and have been inspired by the work of Friedrich Kirschner and his person2184 series of films which, as with Alison, he made using Unreal Tournament. Unlike her though, he uses the inbuilt editor to construct the set and then plays and records the film within the game. With both of them, I like how they use the game as the tool for their work which is something I want to explore. </p>
<p>I want to extract the data from a live game and feed it into PD or Max/MSP to generate sound. I&#8217;m also keen to explore the idea of &#8220;learning&#8221; the game as you would an instrument. I&#8217;m not a particularly strong gamer and so it could be interesting to hear the sounds made at the start of project before I learn to play and compare them to the sounds made once I&#8217;ve mastered it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/proposal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more thoughts</title>
		<link>http://www.boxel.co.uk/masters/some-more-thoughts/</link>
		<comments>http://www.boxel.co.uk/masters/some-more-thoughts/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:05:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=287</guid>
		<description><![CDATA[Ok, still thinking about a game but this time I&#8217;m considering using a chess match. I think the strategies that are used in chess could be quite interesing when applied to software development. I&#8217;ve recently read about a chess game Duchamp played with John Cage at a concert called Reunion where the music was produced [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, still thinking about a game but this time I&#8217;m considering using a chess match. I think the strategies that are used in chess could be quite interesing when applied to software development. I&#8217;ve recently read about a chess game Duchamp played with John Cage at a concert called Reunion where the music was produced by a series of photoelectric cells underneath each square of the chessboard which were sporadically triggered during normal game play. I had originally considered just mapping the moves but maybe I could hack one of those chess computers and connect it up to a &#8220;normal&#8221; computer to register the moves and generate the code dynamically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/some-more-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some ideas</title>
		<link>http://www.boxel.co.uk/masters/some-ideas-3/</link>
		<comments>http://www.boxel.co.uk/masters/some-ideas-3/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:21:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=286</guid>
		<description><![CDATA[Been thinking about my project and I&#8217;m really getting into the idea of using a game to generate code. I&#8217;m considering using a sport as I like the idea of the analog creating the digital. Maybe use the plays that take place during a football match can dictate what happens to some data. How or [...]]]></description>
			<content:encoded><![CDATA[<p>Been thinking about my project and I&#8217;m really getting into the idea of using a game to generate code. I&#8217;m considering using a sport as I like the idea of the analog creating the digital. Maybe use the plays that take place during a football match can dictate what happens to some data. How or what the data will be I&#8217;ve yet to decide upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/some-ideas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://www.boxel.co.uk/masters/quick-update/</link>
		<comments>http://www.boxel.co.uk/masters/quick-update/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:07:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=285</guid>
		<description><![CDATA[I&#8217;ve had a couple of meetings with Geoff so far. We&#8217;ve discussed my &#8220;interest&#8221; in football and have expanded it to gaming in general in particular historical gaming theory. I&#8217;m gonna have a look at Von Neumann as he seems to be the &#8216;father&#8217; of gaming theory. Geoff also told me that Duchamp was a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a couple of meetings with Geoff so far. We&#8217;ve discussed my &#8220;interest&#8221; in football and have expanded it to gaming in general in particular historical gaming theory. I&#8217;m gonna have a look at Von Neumann as he seems to be the &#8216;father&#8217; of gaming theory. Geoff also told me that Duchamp was a very accomplished chess player so that could be a good area to research. Alex Galloway of the <a rel="external" title="Link to RSG" href="http://r-s-g.org/">Radical Software Group</a> has created an online version of the Game of War which I also intend to have a look at.</p>
<p>So I&#8217;m gonna try and see if I can make football or gaming as a metaphor for software development or maybe even software development as a metaphor for football/gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro</title>
		<link>http://www.boxel.co.uk/masters/intro-2/</link>
		<comments>http://www.boxel.co.uk/masters/intro-2/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 14:15:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Histories & Futures]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.boxel.co.uk/?p=280</guid>
		<description><![CDATA[Histories &#038; Futures explores contemporary forms of cultural and technological production &#8211; using &#8216;software art&#8217; as a case study. This evokes a previous discussion around the impact of new technology on the conventions of art: &#8216;Earlier much futile thought had been devoted to the question of whether photography is an art. The primary question &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Histories &#038; Futures explores contemporary forms of cultural and technological production &#8211; using &#8216;software art&#8217; as a case study.</p>
<p>This evokes a previous discussion around the impact of new technology on the conventions of art:<br />
&#8216;Earlier much futile thought had been devoted to the question of whether photography is an art. The primary question &#8211; whether the very invention of photography had not transformed the nature of art &#8211; was not raised. Soon the film theoreticians asked the same ill-considered question with regard to film&#8217; (Benjamin 1999: 220).</p>
<p>The module focuses on &#8216;software art&#8217; as an emergent practice that appears to exemplify both a technical and cultural processes. It emphasises that software is not merely functional but can have poetic qualities, and political significance. Whether software art is art or not is simply the wrong question to ask (as Benjamin suggests in the above quote).</p>
<p>This recent attention to software art is partly due to a range of cultural events that grant critical attention to the materiality of code, and drawing attention to the structures of programming that lie behind the work. This is part of a historical lacunae that has tended to overlook the material and aesthetic aspects of software, and recognise that programming code is inevitably a significant part of all art that is digitally produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxel.co.uk/masters/intro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

